NDW3 ACB series
The NDW3 ACB series is designed for infrequent circuit switching at 50Hz / 60Hz, with a rated voltage of AC690V and a rated current of 1250A. It’s suitable for occasional motor starting and features overload warning without disconnection. It can operate continuously at 1.3 times the rated current for up to 8 hours while maintaining performance. Additionally, it provides protection against overload, short circuit, and overvoltage, safeguarding both the wiring and electrical equipment.
Highlight features:
– There are four types: type C (basic), type L (standard), type M (higher breaking capacity), and type H (high breaking capacity) according to the rated short-circuit breaking capacity.
– Smaller size, better circuit-breaking capability.
– Efficient arc extinguishing, vibration resistance.
– Enclosed accessories can be used for quick installation of the circuit breaker and promptly meet user requirements without any adjustments.
Technical specifications:
Model | NDW3-2500HU | ||
Rated current (In) | 1250 A | ||
Rated operational current of the pole | 100% In | ||
Rated operational voltage (Ue) | 220/230/240 Vac, 380/400/415 Vac, 440/480 Vac, 660/690 Vac, 800 Vac, 1000 Vac, 1140 Vac | ||
Rated frequency(f) | 50 / 60 Hz | ||
Rated insulation voltage (Ui) | 1250 V | ||
Rated impulse withstand voltage (Uimp) | 12 kV | ||
Number of poles | 3 / 4 | ||
Circuit breaking time | < 30 ms | ||
Closing time | < 70 ms | ||
Breaking type | HU | ||
Maximum short-circuit current (Icu) | AC220~415V | – | |
AC440V/480V/660V/690V | – | ||
AC800V | 60 kA | ||
AC1000V | 55 kA | ||
AC1140V | 50 kA | ||
Actual short-circuit current (Ics) | AC220~415V | – | |
AC440V/480V/660V/690V | – | ||
AC800V | 60 kA | ||
AC1000V | 55 kA | ||
AC1140V | 50 kA | ||
Rated impulse withstand current when closing test (Icm) | AC220~415V | – | |
AC440V/480V/660V/690V | – | ||
AC800V | 132 kA | ||
AC1000V | 121 kA | ||
AC1140V | 110 kA | ||
Short-circuit withstand capability of the circuit breaker (Icw) – 1s | AC220~415V | – | |
AC440V/480V/660V/690V | – | ||
AC800V | 60 kA | ||
AC1000V | 55 kA | ||
AC1140V | 50 kA | ||
Operational efficiency | Electrical endurance (number of operations)
Operating frequency (20 operations/hour) |
AC220~415V | 15.000 |
AC440V/480V/660V/690V | 12.500 | ||
AC800V | 5.000 | ||
AC1000V/1400V | 3.000 | ||
Mechanical endurance (number of operations)
Operating frequency (60 operations/hour) |
Maintenance-free | 15.000 | |
Regular maintenance | 30.000 | ||
Setting mode | Fixed, withdrawable | ||
Main circuit wiring method | Horizontal busbar, vertical busbar, horizontal extended busbar, vertical extended busbar, mixed (top horizontal, bottom vertical), mixed (top vertical, bottom horizontal) | ||
Dimensions (Width x Depth x Height) | Fixed type 3P | 368 x 309,5 x 394 mm | |
Fixed type 4P | 463 x 309,5 x 394 mm | ||
Withdrawable type 3P | 375 x 400 x 432 mm | ||
Withdrawable type 4P | 470 x 400 x 432 mm | ||
Weight | Fixed type 3P | 49,4 kg | |
Fixed type 4P | 61,5 kg | ||
Withdrawable type 3P | 87,1 kg | ||
Withdrawable type 4P | 106,2 kg |