| Rated current (In) | 1600A |
| Rated voltage (Ue) | 220/230/240 Vac, 380/400/415 Vac, 440/480 Vac, 660/690 Vac, 800 Vac, 1000 Vac, 1140 Vac |
| Rated frequency | 50 / 60 Hz |
| Standard | IEC 60947-2, GB/T 14048.2 |
[button text=”Download File” color=”primary” style=”outline” size=”large” radius=”10″ link=”https://drive.google.com/file/d/1k8MCM0OlZYTPu5cPdr2RvSm40owrNHvu/view?usp=sharing” target=”_blank”]
The NDW3 ACB series is used for infrequent circuit switching with a frequency of 50Hz / 60Hz, a rated operating voltage of AC690V, and a rated operating current of 1250A, as well as occasional motor starting. The circuit breaker features an overload warning function without disconnection. In the event of a line overload, the circuit breaker will not disconnect but will issue an overload signal to ensure continuous power supply.
The product can be used for up to 8 hours at 1.3 times the rated current, maintaining performance after cooling. The circuit breaker can replace thermal relay warning solutions; with overload, short circuit, and overvoltage protection functions, it can protect the wiring and electrical equipment from damage.
– There are four types: type C (basic), type L (standard), type M (higher breaking capacity), and type H (high breaking capacity) according to the rated short-circuit breaking capacity.
– Smaller size, better circuit-breaking capability.
– Efficient arc extinguishing, vibration resistance.
– Enclosed accessories can be used for quick installation of the circuit breaker and promptly meet user requirements without any adjustments.
| Model | NDW3-2500HU | ||
| Rated current (In) | 1600 A | ||
| Rated operational current of the pole | 100% In | ||
| Rated operational voltage (Ue) | 220/230/240 Vac, 380/400/415 Vac, 440/480 Vac, 660/690 Vac, 800 Vac, 1000 Vac, 1140 Vac | ||
| Rated frequency (f) | 50 / 60 Hz | ||
| Rated insulation voltage (Ui) | 1250 V | ||
| Rated impulse withstand voltage (Uimp) | 12 kV | ||
| Number of poles | 3 / 4 | ||
| Circuit breaking time | < 30 ms | ||
| Closing time | < 70 ms | ||
| Breaking type | HU | ||
| Maximum short-circuit current (Icu) | AC220~415V | – | |
| AC440V/480V/660V/690V | – | ||
| AC800V | 60 kA | ||
| AC1000V | 55 kA | ||
| AC1140V | 50 kA | ||
| Actual short-circuit current (Ics) | AC220~415V | – | |
| AC440V/480V/660V/690V | – | ||
| AC800V | 60 kA | ||
| AC1000V | 55 kA | ||
| AC1140V | 50 kA | ||
| Rated impulse withstand current when closing test (Icm) | AC220~415V | – | |
| AC440V/480V/660V/690V | – | ||
| AC800V | 132 kA | ||
| AC1000V | 121 kA | ||
| AC1140V | 110 kA | ||
| Short-circuit withstand capability of the circuit breaker (Icw) – 1s | AC220~415V | – | |
| AC440V/480V/660V/690V | – | ||
| AC800V | 60 kA | ||
| AC1000V | 55 kA | ||
| AC1140V | 50 kA | ||
| Operational efficiency | Electrical endurance (number of operations)
Operating frequency (20 operations/hour) |
AC220~415V | 11.500 |
| AC440V/480V/660V/690V | 10.000 | ||
| AC800V | 5.000 | ||
| AC1000V/1400V | 3.000 | ||
| Mechanical endurance (number of operations)
Operating frequency (60 operations/hour) |
Maintenance-free | 15.000 | |
| Regular maintenance | 30.000 | ||
| Setting mode | Fixed, withdrawable | ||
| Main circuit wiring method | Horizontal busbar, vertical busbar, horizontal extended busbar, vertical extended busbar, mixed (top horizontal, bottom vertical), mixed (top vertical, bottom horizontal) | ||
| Dimensions (Width x Depth x Height) | Fixed type 3P | 368 x 309,5 x 394 mm | |
| Fixed type 4P | 463 x 309,5 x 394 mm | ||
| Withdrawable type 3P | 375 x 400 x 432 mm | ||
| Withdrawable type 4P | 470 x 400 x 432 mm | ||
| Weight | Fixed type 3P | 50 kg | |
| Fixed type 4P | 62,3 kg | ||
| Withdrawable type 3P | 87,4 kg | ||
| Withdrawable type 4P | 106,7 kg | ||
Đường dây nóng/Zalo : (+84) 08.9811.0068
Email: cskh@xbsolar.vn
Trụ sở chính: 105 Phó Đức Chính, P. Gia Định, TP.HCM
Văn phòng giao dịch: 38 Song Hành, Khu dân cư Nam Rạch Chiếc, Phường Bình Trung, Thành phố Hồ Chí Minh (Lake View City – Cạnh Cao tốc Thành phố Hồ Chí Minh – Long Thành)
Tổng kho: 01 Gò Nổi, P. Long Trường, TP.HCM