The Tiger Pro series is one of the highest-grade product lines offered by Jinko, featuring numerous advantages that ensure high-quality performance suitable for various solar energy projects, from small to large-scale installations. The Jinkosolar Tiger Pro TR 78M 560-580W solar panel series is currently one of the highest-power panels available on the market, equipped with advanced and superior technologies that deliver impressive values such as a conversion efficiency of 21.21% and a maximum power output of up to 580W. This product is suitable for installation in diverse applications, including residential, commercial, and industrial projects, providing an efficient and reliable experience for solar installations. The Jinko Solar 560-580W solar panel is an excellent and long-term choice for premium solar energy systems.
These products are expected to be the flagship offerings for solar projects in Vietnam this year.
Standard conditions specifications (STC) |
|||||
| Model | JKM560M-7RL4-V | JKM565M-7RL4-V | JKM570M-7RL4-V | JKM575M-7RL4-V | JKM580M-7RL4-V |
| Maximum power (Pmax) | 560Wp | 565Wp | 570Wp | 575Wp | 580Wp |
| Voltage at maximum power point (Vmp) | 44.31V | 44.43V | 44.55V | 44.67V | 44.78V |
| Current at maximum power point (Imp) | 12.64A | 12.72A | 12.80A | 12.88A | 12.96A |
| Open-circuit voltage (Voc) | 52.90V | 53.00V | 53.10V | 53.20V | 53.30V |
| Short-circuit current (Isc) | 13.50A | 13.58A | 13.66A | 13.74A | 13.82A |
| Panel efficiency | 20.48% | 20.67% | 20.85% | 21.03% | 21.21% |
| Operating temperature threshold | -40°C~+85°C | ||||
| Maximum system voltage | 1500VDC (IEC) | ||||
| Maximum fuse current | 25A | ||||
| Classification | Class A | ||||
| Power tolerance | 0 ~ +3% | ||||
| *Under standard test conditions, solar irradiance is 1000W/m2, air mass 1.5, and ambient temperature is 25°C. | |||||
Standard operating specifications (NOCT) |
|||||
| Module | 560W | 565W | 570W | 575W | 580W |
| Maximum power (Pmax) | 417Wp | 420Wp | 424Wp | 428Wp | 432Wp |
| Voltage at maximum power point (Vmp) | 40.63V | 40.72V | 40.80V | 40.89V | 40.97V |
| Current at maximum power point (Imp) | 10.25A | 10.32A | 10.39A | 10.46A | 10.53A |
| Open-circuit voltage (Voc) | 49.93V | 50.03V | 50.12V | 50.21V | 50.31V |
| Short-circuit current (Isc) | 10.90A | 10.97A | 11.03A | 11.10A | 11.16A |
| *In normal conditions, solar radiation is 800W/m², atmospheric pressure is 1.5AM, ambient temperature is 20°C, and wind speed is 1m/s | |||||
General Specifications |
|||||
| Cell Type | P Type Mono-crystalline | ||||
| Number of Cells | 156 (2×78) | ||||
| Dimensions | 2411 x 1134 x 35 mm (94.92 x 44.65 x 1.38 inch) | ||||
| Weight | 30.93 kg (62.39 lbs) | ||||
| Front Glass | 3.2 mm tempered glass with anti-reflective coating High transmission, low iron content |
||||
| Frame | Aluminum alloy frame | ||||
| Junction Box | IP68 | ||||
| Cables | TUV 1×4.0mm2 (+): 290mm , (-): 145mm or custom length |
||||
Temperature Specifications |
|||||
| Power Temperature Coefficient | -0.35 %/°C | ||||
| Voltage Temperature Coefficient | -0.28 %/°C | ||||
| Current Temperature Coefficient | 0.048 %/°C | ||||
| Nominal Operating Cell Temperature (NOCT) | 45 ± 2°C | ||||
Quality Standards |
|||||
| Certificattions |
|
||||
Related Article on Jinko Tiger Pro Solar Panels 560W – 565W – 570W – 575W – 580W:
– Solar Panel JINKO 580W – 3 CONTAINER TO BAC GIANG PROVINCE
Đường dây nóng/Zalo : (+84) 08.9811.0068
Email: cskh@xbsolar.vn
Trụ sở chính: 105 Phó Đức Chính, P. Gia Định, TP.HCM
Văn phòng giao dịch: 38 Song Hành, Khu dân cư Nam Rạch Chiếc, Phường Bình Trung, Thành phố Hồ Chí Minh (Lake View City – Cạnh Cao tốc Thành phố Hồ Chí Minh – Long Thành)
Tổng kho: 01 Gò Nổi, P. Long Trường, TP.HCM