The Sungrow SH5.0RS inverter belongs to a new generation of grid-tied inverters with energy storage capabilities designed for residential solar power systems.
With its modern and compact design, yet incorporating numerous new technologies, the Sungrow SH5.0RS inverter is always the optimal choice for installing residential solar power systems.
The Sungrow SH5.0RS inverter features 2 Maximum Power Point Trackers (2MPP), an MPP voltage range from 80 to 460V, starting at a lower voltage, and a wider MPPT voltage range.
Notable Upgrades:
Flexible Applications
– Wide Battery Voltage Range: 80~460 V |
Energy Self-Sufficiency
– Seamless transition to backup mode to ensure uninterrupted power supply |
User-Friendly Setup
– Plug & Play installation |
Smart Management
– Real-time data management (every 10 seconds) |
Technical Specifications:
Battery Information | |
Model | SH5.0RS |
Input (DC) | |
Recommended Maximum DC Input Power | 12 kWp |
Maximum DC Input Voltage | 600 V |
Minimum DC Input Voltage / Starting Voltage | 40 V / 50 V |
Rated DC Input Voltage | 360 V |
MPP Voltage Range | 40 – 560 V |
Number of MPP | 2 |
Default Number of Strings per MPPT | 1 |
Maximum DC Input Current | 32 A (16 A / 16 A) |
Maximum DC Short-Circuit Current | 40 A (20 A / 20 A) |
Output (AC) | |
Maximum AC Input Current from Grid | 12000 VA |
Rated AC Output Power | 5000 W |
Maximum AC Output Power | 5000 VA |
Rated AC Output Current (at 230 V) | 21.8 A |
Maximum AC Output Current | 22.8 A |
Rated AC Voltage | 220 / 230 / 240 V |
AC Voltage Range | 154 – 276 V |
Rated Grid Frequency / Grid Frequency Range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
Total Harmonic Distortion (THD) | < 3 % (at rated power) |
Power Factor at Rated Power / Adjustable Power Factor | > 0.99 / 0.8 leading to 0.8 lagging |
Number of Phases Connected: | 1 / 1 |
Efficiency | |
Maximum efficiency | 97.9 % |
European efficiency | 97.3 % |
Protection | |
Grid monitoring | Yes |
Reverse polarity protection (DC) | Yes |
Short circuit protection (AC) | Yes |
Ground fault protection | Yes |
Surge protection | DC Type II / AC Type II |
DC switch (Solar) | Yes |
DC Fuse (Battery) | Yes |
PID recovery function | Yes |
Reverse Polarity Protection for Battery | Yes |
Battery Type | Li-ion |
Battery Voltage | 80V – 460V |
Maximum Charging/Discharging Current | 30A / 30A |
Maximum Charging/Discharging Power | 6600W |
General Information | |
Dimensions (W*H*D) | 490 * 340* 170 mm |
Weight | 18.5 kg |
Installation Method | Wall-mounted |
Isolation Method (solar/battery storage) | Transformerless/Transformerless |
Ingress Protection Rating | IP65 |
Operating Temperature Range | -25 – 60 ℃ |
Allowable Relative Humidity Range (non-condensing) | 0 – 100 % |
Cooling Method | Natural cooling |
Maximum Operating Altitude | 4000 m |
Display | Digital LED display & LED indicator display |
Communication | Ethernet / WLAN / RS485 / CAN |
DI/DO | DI * 4 / DO * 1 / DRM |
DC Connection Type | MC4 (PV) / Sunclix (Battery) |
AC Connection Type | Plug & Play |
Certifications | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-3-11, IEC/EN 61000-3-12, EN 62477-1, AS/NZS 4777.2, EN 50549-1, CEI 0-21, G98 / G99 |
Backup Power Mode (On Grid) | |
Rated Output Power for Backup Load | 6000 W |
Rated Output Current for Backup Load | 27.3 A |
Backup Power Mode (Off Grid) | |
Rated Voltage | 220 V / 230 V / 240 V (±2 %) |
Frequency Range | 50 Hz / 60 Hz (±0.2 %) |
Total Harmonic Distortion for Linear Load | <2% |
Switching Time to Backup Mode | <10 ms |
Rated Output Power | 5000 W / 5000 VA |
Maximum Output Power | 8400 VA, 10s |
Connect with XB Solar through:
Zalo/Hotline : 08.9811.0068
Fanpage : https://www.facebook.com/xbsolar.vn
Linkedin : https://www.linkedin.com/company/xbsolar
Youtube Channel : https://www.youtube.com/@xbsolar